On Load Isolator with Fuse Combinations
The outdoor On Load Isolator or Load Break Switches contained in the list are meant for the switching of feeder lines and ring mains or transformer feeders in connection with Fuses with tripping arrangement or with indication) for short circuit protection for switching under offload conditions.
They are produced in 6 modules:
1. For Vertical installation
2. For Horizontal installation on lattice towers, concrete or on wooden towers
3. Without fuses
4. In connection with fuses with tripping arrangement & with making capacity
5. In connection with fuses with tripping indication only
6. In connection with Drop Out fuses
The Load Break Switch complies with latest IEC 60265, VDE 0670 part 3.
The fuses comply with IEC 60282 and ANSI specification.
Features:
Technical Data
| Rated Voltage kV | Rated Current A | Type | Rated Mainly active load breaking current A | Rated transformer off-load breaking capacity kVA | Rated cable charging and line breaking current A | Rated closed loop breaking current A | Rated short time current kA/1 sec | Rated peak current kA | Rated lighting impulse withstand voltage kV |
| 12 | 400 | OT12/400 | 400 | 1250 | 35 | 400 | 25 | 63 | 75/85 |
| 24 | 400 | OT 24/400 | 400 | 1250 | 20 | 400 | 16 | 40 | 125/145 |
| 36 | 400 | OT 36/400 | 400 | 1250 | 16 | 400 | 16 | 40 | 170/195 |
| 12 | 400 | OT112/400 | 400 | 1250 | 35 | 400 | 25 | 63 | 75/85 |
| 24 | 400 | OT124/400 | 400 | 1250 | 20 | 400 | 16 | 40 | 125/145 |
OT (for vertical installation) with Earth Switch
| Rated voltage kV | Rated current A | Type | Weight kg | Dimension (mm) | |||||||||||
| b | b1 | b2 | d | h | h1 | k1 | l | p | x | y | z | ||||
| 12 | 400 | OT 12/400 | 115 | 1000 | 130 | 270 | 1050 | 310 | 290 | 560 | 710 | 400 | 100 | 100 | 20 |
| 24 | 400 | OT 24/400 | 140 | 1250 | 165 | 335 | 1300 | 440 | 440 | 700 | 840 | 500 | 100 | 100 | 60 |
OT1 (for vertical installation)
| Rated voltage kV | Rated current A | Type | Weight kg | Dimension (mm) | |||||||||||
| b | b1 | b2 | d | h | h1 | k1 | l | p | x | y | z | ||||
| 36 | 400 | OT1 36/400 | 225 | 2150 | 205 | 695 | 2200 | 460 | 460 | 720 | 860 | 900 | 100 | 100 | 85 |
OT (for horizontal installation) with Earth Switch
| Rated voltage kV | Rated current A | Type | Weight kg | Dimension (mm) | ||||||||||
| b | d | h | h1 | k1 | l | p | x | y | z | z1 | ||||
| 12 | 400 | OT 12/400 | 115 | 1000 | 1050 | 310 | 290 | 560 | 710 | 400 | 100 | 100 | 20 | 180 |
| 24 | 400 | OT 24/400 | 140 | 1250 | 1250 | 355 | 338 | 610 | 775 | 500 | 100 | 100 | 20 | 180 |
| 36 | 400 | OT 36/400 | 225 | 2150 | 2200 | 460 | 460 | 720 | 860 | 900 | 100 | 100 | 20 | 180 |
OT WITH QUICK ACTING MECHANISM
| Rated voltage kV | Rated current A | Type | Weight kg | Dimension (mm) | ||||||||||||
| a | b | c | d | e | h | h1 | k1 | l | p | x | y | z | ||||
| 12 | 400 | OT1 12/400 | 170 | 1000 | 1000 | 1110 | 1050 | 1110 | 290 | 290 | 560 | 710 | 400 | 40 | 255 | 20 |
| 24 | 400 | OT1 24/400 | 200 | 1110 | 1250 | 1210 | 1300 | 1260 | 440 | 440 | 700 | 840 | 500 | 40 | 255 | 20 |
NOTE:
1. Current rating can be increased to 630A if desired.
2. As continuous developments are made to all MAX products, equipment supplied may differ in detail from that described above.

Price:
Protection Level : Other, Medium voltage isolation
Surface Finish : Painted/Coated
Frequency (MHz) : 50/60 Hz
Output Type : Manual
Weight : Varies by size
Product Type : Switchgear
Protection Level : Other, High voltage insulation
Surface Finish : Galvanized and powdercoated
Frequency (MHz) : 50Hz
Output Type : Isolation
Weight : Approximately 80kg
Product Type : Motorised Off Load Isolator
Protection Level : Other, High
Surface Finish : Powdercoated finish
Frequency (MHz) : 50 Hz
Output Type : Isolated electrical connection
Weight : Standard industrial weight
Product Type : Three Pole Off Load Isolator
Protection Level : Other, Handles offload isolation only
Surface Finish : Glossy metallic and ceramic
Frequency (MHz) : 50 Hz (Typical for electrical systems)
Output Type : Mechanical operation for circuit isolation
Weight : Depends on design (Exact not provided)
Product Type : Single Pole Off Load Isolator