| TBSS-M3 | TBSS-M4 | TBSS-M5 | |
| 1.5-4 sq. mm | 1.5-10 sq. mm | 1.5-16 sq. mm | |
| 49X 44 mm 10 mm | 49X 44 mm 12.5 mm | 49X 44 mm 12.5 mm | |
| 750 V | 750V | 750V | |
| 32 A | 57 A | 76 A | |
| M3 | M4 | M5 | |
| EP-4 | EP-4 | EP-4 | |
| EC-1 | EC-1 | EC-1 | |
| TC-32 | TC-32 | TC-32 | |
| M3 PSL2 | M4 PSL2, M4PSL3 | ||
| 100 | 100 | 100 | |

Price:
Connection Type : Feed Through
Insulation Material : Plastic
Color : White
Phase : Single/Multiple
Surface Finish : Matte
No Of Poles : Multiple poles
Connection Type : Screw Connection
Insulation Material : Plastic
Color : Red Yellow Blue
Phase : Single or Multiphase
Surface Finish : Glossy
No Of Poles : 3