Grade I, Copper Base | ||||
Elements | Class A % | B3% | B2 % | B1% |
Iron ( Fe ) | 1.00 mAX | 48-50 | 38-40 | 28-30 |
Tin ( Sn) | 8-9.5 | 4-6 | 4-6 | 4-6 |
Carbon ( C ) | 2.0 mAX. | 2.0 | 2.0 | 2.0 |
Impurities | 2.0 | 2.0 | 2.0 | 2.0 |
Copper ( Cu ) | BAL | BAL | BAL | BAL |
Grade II, Iron Base | ||||
Elements | CLASS A % | B3 % | B2 % | B1% |
Copper ( Cu ) | 1.00 Max | 9-11 | 4-6 | 1.5-3.5 |
Carbon ( C) | 0.25 Max | 0.25 | 0.25 | 0.25 |
Impurities | 2.0 | 2.0 | 2.0 | 2.0 |
Iron( Fe ) | BAL. | BAL. | BAL. | BAL. |
JEDEE ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |