Specifications: High Purity 99.9
Technical Data Properties : Deep or bright grey powder.
Application: Used in hard alloys, Diamond Tools, High Density Alloys, Raw Materials of W-Re electric thermocouples, alloys of contact headers.
Chemical Component %
W | > 99.9 | Pb | < 0.001 |
Mo | < 0.008 | Si | < 0.003 |
Fe | < 0.005 | Cu | < 0.001 |
Al | < 0.001 | Na | < 0.002 |
Mg | < 0.002 | Ca | < 0.002 |
Sn | < 0.0001 | Ni | < 0.003 |
C | < 0.005 | Sb | < 0.001 |
K | < 0.002 | P | < 0.001 |
Bi | < 0.0001 | As | < 0.002 |
JEDEE ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |