| DESCRIPTION | TB- 2.5 | TB-6 | |||
| Rated Cross Section | 0.5-4 sq. mm | 1.5-6 sq. mm | |||
| Dimension(I X h) Terminal Pitch | 40 X 49 mm 7mm | 40 X 49 mm 8 mm | |||
| Voltage Rating | 750V | 750V | |||
| Current Rating | 32A | 40 A | |||
| Screw Size | M3 | M3.5 | |||
| End Plate | EP-2.5 | EP-2.5 | |||
| End Clamp | EC-1 | EC-1 | |||
| Mounting Rail | TC-32 | TC-32 | |||
| Shorting Link | 2.5 PSL(2-10) | 6 PSL(2-8) | |||
| Standard packing | 100 | 100 | |||

Price:
Mounting Type : DIN Rail Mounting
Insulation Material : Thermoplastic
No Of Poles : 2 Poles
Connection Type : Screw Connection
Feature : High Durability and Stability
Color : Yellow
Mounting Type : DIN Rail
Insulation Material : Plastic
No Of Poles : 3
Connection Type : Screw Connection
Feature : Highly Durable Insulated
Color : Red Yellow Blue