| DESCRIPTION | TB- 2.5 | TB-6 | |||
| Rated Cross Section | 0.5-4 sq. mm | 1.5-6 sq. mm | |||
| Dimension(I X h) Terminal Pitch | 40 X 49 mm 7mm | 40 X 49 mm 8 mm | |||
| Voltage Rating | 750V | 750V | |||
| Current Rating | 32A | 40 A | |||
| Screw Size | M3 | M3.5 | |||
| End Plate | EP-2.5 | EP-2.5 | |||
| End Clamp | EC-1 | EC-1 | |||
| Mounting Rail | TC-32 | TC-32 | |||
| Shorting Link | 2.5 PSL(2-10) | 6 PSL(2-8) | |||
| Standard packing | 100 | 100 | |||

Price:
Color : Yellow
Connection Type : Screw Connection
Surface Finish : Smooth Finish
Product Type : Terminal Block
Application : Electrical Wiring
Mounting Type : DIN Rail Mounting
Color : Red Yellow Blue
Connection Type : Screw Connection
Surface Finish : Glossy
Product Type : Bus Bar Terminals
Application : Electrical Distribution and Connection
Mounting Type : DIN Rail